Registering the Rising American Electorate: Now is the Time
As part of our year-round voter registration program, the Voter Participation Center is helping to register unmarried women, people of color, and young voters—the groups that make up the Rising American Electorate (RAE)—for the 2016 election. VPC is mailing voter registration forms to 1.4 million RAE members in 8 states. (You can read more about our mail program here.)
The chart below shows the huge number of unregistered members of the RAE—particularly unmarried women—and the opportunity to reshape the electorate in these eight states.
Rising American Electorate | Unmarried Women | |||||||||
State
![]() ![]() |
% of VEP
![]() ![]() |
Registered
![]() ![]() |
%
![]() ![]() |
Unreg.
![]() ![]() |
%
![]() ![]() |
% of VEP
![]() ![]() |
Registered
![]() ![]() |
%
![]() ![]() |
Unreg.
![]() ![]() |
%
![]() ![]() |
Colorado | 49% | 1,149,895 | 62% | 695,784 | 38% | 22% | 546,725 | 66% | 283,499 | 34% |
Florida | 58% | 4,818,782 | 60% | 3,269,845 | 40% | 26% | 2,184,986 | 60% | 1,452,963 | 40% |
Iowa | 45% | 601,659 | 59% | 413,038 | 41% | 23% | 325,929 | 62% | 198,167 | 38% |
North Carolina | 56% | 2,439,168 | 63% | 1,406,290 | 37% | 26% | 1,147,794 | 64% | 656,032 | 36% |
Nevada | 62% | 616,901 | 53% | 543,057 | 47% | 26% | 266,875 | 55% | 215,404 | 45% |
Pennsylvania | 47% | 2,531,540 | 57% | 1,947,017 | 43% | 24% | 1,404,064 | 61% | 892,563 | 39% |
Virginia | 56% | 1,941,775 | 59% | 1,328,439 | 41% | 24% | 831,891 | 59% | 568,104 | 41% |
Wisconsin | 45% | 1,137,583 | 60% | 759,954 | 40% | 24% | 637,094 | 63% | 370,210 | 37% |
(VEP: Vote-Eligible Population)
Data Source: Current Population Survey: Voting and Registration Supplement, 2014. U.S. Department of Commerce, Bureau of the Census.