Unmarried Women: The Key to Unlocking the New American Electorate
An astonishing number of single women aren’t yet registered to vote. If we help even a small percentage more of unmarried women register and vote, we’d likely see different results up and down the ballot in key 2016 states.
(Click on a state name in the table to view our demographic profile of unmarried women for that state.)
State | Unmarried Women | % of Vote-Eligible Population | Registered to Vote | Not Registered to Vote |
Colorado | 830,224 | 22% | 546,725 (66%) | 283,499 (34%) |
Florida | 3,637,949 | 26% | 2,184,986 (60%) | 1,452,963 (40%) |
Iowa | 524,096 | 23% | 325,929 (62%) | 198,167 (38%) |
Missouri | 1,010,097 | 23% | 665,390 (66%) | 344,707 (34%) |
Nevada | 482,278 | 26% | 266,875 (55%) | 215,404 (45%) |
New Hampshire | 239,332 | 24% | 146,705 (61%) | 92,627 (39%) |
North Carolina | 1,803,826 | 26% | 1,147,794 (64%) | 656,032 (36%) |
Ohio | 2,171,933 | 26% | 1,341,439 (62%) | 830,495 (38%) |
Pennsylvania | 2,296,628 | 24% | 1,404,064 (61%) | 892,563 (39%) |
Virginia | 1,399,995 | 24% | 831,891 (59%) | 568,104 (41%) |
Wisconsin | 1,007,304 | 24% | 637,094 (63%) | 370,210 (37%) |
Data Source: Current Population Survey: Voting and Registration Supplement, 2014. U.S. Department of Commerce, Bureau of the Census.